Abu Dhabi T10 League · 24th Match · 17 Nov 2026
Yas Lions v Arabian Aces
Yas Lions won by 5 wickets · Arabian Aces 145/2, Yas Lions 149/5
55%
39 of 71 came trueOur forecast before the start: Yas Lions 52% to win, projected 62 · Arabian Aces 48% to win, projected 67. See the forecast
| Tab | Projection | We said | What happened | True? |
|---|---|---|---|---|
| Overview | Favourite wins | Yas Lions 52% | Yas Lions won | ✓ |
| Overview | Winning margin (wickets, chasing) | 7–10 (median 9) | 5 wickets | ✕ |
| Scores | Arabian Aces total (batting first) | 50–87 (median 67) | 145 | ✕ |
| Scores | Arabian Aces wickets lost | 1–5 (median 2) | 2 | ✓ |
| Scores | Arabian Aces powerplay runs | 5–18 (median 10) | 15 | ✓ |
| Scores | Arabian Aces extras | 1–8 (median 4) | 2 | ✓ |
| Scores | Yas Lions total (chasing) | 47–80 (median 62) | 149 | ✕ |
| Scores | Yas Lions wickets lost | 0–4 (median 2) | 5 | ✕ |
| Scores | Yas Lions extras | 1–7 (median 3) | 11 | ✕ |
| Wickets | Arabian Aces powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | Arabian Aces wicket 1: over | 1–7 (median 3) | over 3 | ✓ |
| Wickets | Arabian Aces wicket 1: score | 1–44 (median 12) | 28 | ✓ |
| Wickets | Arabian Aces wicket 2: over | 2–9 (median 5) | over 3 | ✓ |
| Wickets | Arabian Aces wicket 2: score | 7–61 (median 29) | 29 | ✓ |
| Wickets | Yas Lions powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | Yas Lions wicket 1: over | 1–7 (median 3) | over 7 | ✓ |
| Wickets | Yas Lions wicket 1: score | 1–49 (median 17) | 95 | ✕ |
| Wickets | Yas Lions wicket 2: over | 3–9 (median 6) | over 8 | ✓ |
| Wickets | Yas Lions wicket 2: score | 9–59 (median 32) | 127 | ✕ |
| Wickets | Yas Lions wicket 3: over | 4–10 (median 7) | over 9 | ✓ |
| Wickets | Yas Lions wicket 3: score | 16–62 (median 39) | 136 | ✕ |
| Wickets | Yas Lions wicket 4: over | 5–10 (median 8) | over 9 | ✓ |
| Wickets | Yas Lions wicket 4: score | 20–62 (median 41) | 142 | ✕ |
| Wickets | Yas Lions wicket 5: over | 6–10 (median 8) | over 10 | ✓ |
| Wickets | Yas Lions wicket 5: score | 24–62 (median 43) | 145 | ✕ |
| Players | PI Walter runs | 1–38 (median 14) | 14 | ✓ |
| Players | MM Ali runs | 1–34 (median 13) | 14 | ✓ |
| Players | SW Billings runs | 0–6 (median 0) | 78 | ✕ |
| Players | LS Livingstone runs | 0–22 (median 5) | 37 | ✕ |
| Players | Arabian Aces top scorer in our top 3 | PI Walter, Q Sampson, MM Ali | SW Billings | ✕ |
| Players | JO Holder wickets | 0–1 (median 0) | 0 | ✓ |
| Players | JO Holder runs conceded | 5–20 (median 12) | 26 | ✕ |
| Players | Awais Ahmad wickets | 0–0 (median 0) | 0 | ✓ |
| Players | Awais Ahmad runs conceded | 0–0 (median 0) | 22 | ✕ |
| Players | A Dutt wickets | 0–1 (median 0) | 2 | ✕ |
| Players | A Dutt runs conceded | 3–17 (median 9) | 36 | ✕ |
| Players | AJ Hosein wickets | 0–1 (median 0) | 0 | ✓ |
| Players | AJ Hosein runs conceded | 4–20 (median 11) | 12 | ✓ |
| Players | DJ Willey wickets | 0–1 (median 0) | 0 | ✓ |
| Players | DJ Willey runs conceded | 4–19 (median 11) | 41 | ✕ |
| Players | Karim Janat wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Karim Janat runs conceded | 4–22 (median 12) | 7 | ✓ |
| Players | Yas Lions best bowler in our top 3 | DJ Willey, AJ Hosein, A Dutt | A Dutt | ✓ |
| Players | JM Vince runs | 2–38 (median 19) | 38 | ✓ |
| Players | AGS Gous runs | 2–38 (median 19) | 72 | ✕ |
| Players | MD Shanaka runs | 0–28 (median 8) | 14 | ✓ |
| Players | Karim Janat runs | 0–3 (median 0) | 4 | ✕ |
| Players | JO Holder runs | 0–0 (median 0) | 6 | ✕ |
| Players | TJ Moores runs | 0–17 (median 0) | 0 | ✓ |
| Players | DJ Willey runs | 0–0 (median 0) | 4 | ✕ |
| Players | Yas Lions top scorer in our top 3 | AGS Gous, JM Vince, MD Shanaka | AGS Gous | ✓ |
| Players | AS Joseph wickets | 0–1 (median 0) | 2 | ✕ |
| Players | AS Joseph runs conceded | 3–17 (median 9) | 36 | ✕ |
| Players | RJ Gleeson wickets | 0–1 (median 0) | 0 | ✓ |
| Players | RJ Gleeson runs conceded | 3–17 (median 9) | 30 | ✕ |
| Players | D Pretorius wickets | 0–1 (median 0) | 1 | ✓ |
| Players | D Pretorius runs conceded | 3–17 (median 9) | 28 | ✕ |
| Players | Muhammad Arfan wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Muhammad Arfan runs conceded | 3–16 (median 8) | 28 | ✕ |
| Players | AD Russell wickets | 0–1 (median 0) | 0 | ✓ |
| Players | AD Russell runs conceded | 3–18 (median 9) | 20 | ✕ |
| Players | LS Livingstone wickets | 0–1 (median 0) | 1 | ✓ |
| Players | LS Livingstone runs conceded | 3–16 (median 8) | 5 | ✓ |
| Players | Arabian Aces best bowler in our top 3 | Muhammad Arfan, RJ Gleeson, AS Joseph | AS Joseph | ✓ |
| Matchups | A Dutt dismisses PI Walter | #5 of our key duels (14%) | happened | ✓ |
| Matchups | A Dutt dismisses MM Ali | #6 of our key duels (13%) | happened | ✓ |
| Matchups | D Pretorius dismisses JM Vince | 6%, not in our top 25 | happened | ✕ |
| Matchups | Muhammad Arfan dismisses AGS Gous | #18 of our key duels (8%) | happened | ✓ |
| Matchups | AS Joseph dismisses Karim Janat | not in our duels | happened | ✕ |
| Matchups | AS Joseph dismisses JO Holder | not in our duels | happened | ✕ |
| Matchups | LS Livingstone dismisses TJ Moores | not in our duels | happened | ✕ |
Fantasy picks
Our single team scored 561 points, 52% of the best XI anyone could have picked afterwards (1082). Best of our five teams: 63%.
Our single team
| Player | Points |
|---|---|
| PI WalterC | 60 (30 × 2) |
| JM Vince | 70 |
| AD Russell | 4 |
| AGS Gous | 150 |
| MM AliVC | 42 (28 × 1.5) |
| LS Livingstone | 115 |
| MD Shanaka | 26 |
| JO Holder | 10 |
| DJ Willey | 6 |
| Q Sampson | 4 |
| A Dutt | 74 |
| Total | 561 |
Best possible XI (in hindsight)
| Player | Points |
|---|---|
| SW BillingsC | 392 (196 × 2) |
| AGS GousVC | 225 (150 × 1.5) |
| LS Livingstone | 115 |
| A Dutt | 74 |
| JM Vince | 70 |
| AS Joseph | 66 |
| PI Walter | 30 |
| MM Ali | 28 |
| D Pretorius | 28 |
| Muhammad Arfan | 28 |
| MD Shanaka | 26 |
| Total | 1082 |
Our five-team combo
| Team | Captain | Vice-captain | Points | Share of best |
|---|---|---|---|---|
| 1 | PI Walter | JM Vince | 582 | 54% |
| 2 | AGS Gous | MM Ali | 681 | 63% |
| 3 | MD Shanaka | MM Ali | 505 | 47% |
| 4 | JM Vince | Q Sampson | 563 | 52% |
| 5 | MM Ali | PI Walter | 644 | 60% |