ICC Women's Emerging Nations Trophy · 18th Match · 18 Nov 2026
Ireland Women v Scotland Women
Scotland Women won · Ireland Women 71/10, Scotland Women 72/2
70%
63 of 90 came trueOur forecast before the start: Ireland Women 37% to win, projected 127 · Scotland Women 63% to win, projected 120. See the forecast
| Tab | Projection | We said | What happened | True? |
|---|---|---|---|---|
| Overview | Favourite wins | Scotland Women 63% | Scotland Women won | ✓ |
| Overview | Winning margin (wickets, chasing) | 4–9 (median 7) | 8 wickets | ✓ |
| Scores | Ireland Women total (batting first) | 86–165 (median 127) | 71 | ✕ |
| Scores | Ireland Women wickets lost | 3–10 (median 7) | 10 | ✓ |
| Scores | Ireland Women powerplay runs | 24–53 (median 37) | 21 | ✕ |
| Scores | Ireland Women extras | 2–9 (median 5) | 2 | ✓ |
| Scores | Scotland Women total (chasing) | 81–153 (median 120) | 72 | ✕ |
| Scores | Scotland Women wickets lost | 1–10 (median 5) | 2 | ✓ |
| Scores | Scotland Women extras | 2–10 (median 5) | 10 | ✓ |
| Wickets | Ireland Women powerplay wickets | 0–3 (median 1) | 4 | ✕ |
| Wickets | Ireland Women wicket 1: over | 1–11 (median 4) | over 2 | ✓ |
| Wickets | Ireland Women wicket 1: score | 2–79 (median 21) | 7 | ✓ |
| Wickets | Ireland Women wicket 2: over | 3–15 (median 7) | over 2 | ✕ |
| Wickets | Ireland Women wicket 2: score | 10–108 (median 43) | 9 | ✕ |
| Wickets | Ireland Women wicket 3: over | 5–17 (median 10) | over 4 | ✕ |
| Wickets | Ireland Women wicket 3: score | 20–127 (median 62) | 13 | ✕ |
| Wickets | Ireland Women wicket 4: over | 7–19 (median 13) | over 4 | ✕ |
| Wickets | Ireland Women wicket 4: score | 31–138 (median 80) | 13 | ✕ |
| Wickets | Ireland Women wicket 5: over | 9–20 (median 15) | over 10 | ✓ |
| Wickets | Ireland Women wicket 5: score | 41–140 (median 91) | 38 | ✕ |
| Wickets | Ireland Women wicket 6: over | 11–20 (median 17) | over 11 | ✓ |
| Wickets | Ireland Women wicket 6: score | 49–137 (median 96) | 38 | ✕ |
| Wickets | Ireland Women wicket 7: over | 12–20 (median 18) | over 13 | ✓ |
| Wickets | Ireland Women wicket 7: score | 53–134 (median 97) | 49 | ✕ |
| Wickets | Ireland Women wicket 8: over | 13–20 (median 18) | over 17 | ✓ |
| Wickets | Ireland Women wicket 8: score | 57–131 (median 96) | 58 | ✓ |
| Wickets | Ireland Women wicket 9: over | 14–20 (median 19) | over 18 | ✓ |
| Wickets | Ireland Women wicket 9: score | 59–128 (median 95) | 63 | ✓ |
| Wickets | Ireland Women wicket 10: over | 14–20 (median 19) | over 20 | ✓ |
| Wickets | Ireland Women wicket 10: score | 61–124 (median 93) | 71 | ✓ |
| Wickets | Scotland Women powerplay wickets | 0–3 (median 1) | 0 | ✓ |
| Wickets | Scotland Women wicket 1: over | 1–10 (median 4) | over 7 | ✓ |
| Wickets | Scotland Women wicket 1: score | 2–74 (median 21) | 53 | ✓ |
| Wickets | Scotland Women wicket 2: over | 3–14 (median 7) | over 8 | ✓ |
| Wickets | Scotland Women wicket 2: score | 13–104 (median 47) | 61 | ✓ |
| Players | A Hunter runs | 2–66 (median 21) | 1 | ✕ |
| Players | GH Lewis runs | 1–69 (median 20) | 20 | ✓ |
| Players | L Maritz runs | 0–34 (median 9) | 2 | ✓ |
| Players | L Little runs | 0–34 (median 10) | 3 | ✓ |
| Players | L Delany runs | 0–34 (median 11) | 0 | ✓ |
| Players | Abbi Harrison runs | 0–24 (median 6) | 11 | ✓ |
| Players | G Dempsey runs | 0–15 (median 3) | 12 | ✓ |
| Players | C Murray runs | 0–10 (median 1) | 1 | ✓ |
| Players | J Maguire runs | 0–8 (median 0) | 11 | ✕ |
| Players | AK Maguire runs | 0–2 (median 0) | 3 | ✕ |
| Players | LA McBride runs | 0–5 (median 0) | 5 | ✓ |
| Players | Ireland Women top scorer in our top 3 | GH Lewis, A Hunter, L Delany | GH Lewis | ✓ |
| Players | KE Bryce wickets | 0–2 (median 1) | 2 | ✓ |
| Players | KE Bryce runs conceded | 6–29 (median 16) | 14 | ✓ |
| Players | KL Gordon wickets | 0–2 (median 1) | 4 | ✕ |
| Players | KL Gordon runs conceded | 6–28 (median 16) | 4 | ✕ |
| Players | HRA Rainey wickets | 0–2 (median 0) | 0 | ✓ |
| Players | HRA Rainey runs conceded | 5–30 (median 15) | 10 | ✓ |
| Players | K Fraser wickets | 0–2 (median 1) | 0 | ✓ |
| Players | K Fraser runs conceded | 5–30 (median 15) | 19 | ✓ |
| Players | AH Maqsood wickets | 0–2 (median 1) | 3 | ✕ |
| Players | AH Maqsood runs conceded | 6–31 (median 17) | 15 | ✓ |
| Players | DEM Carter wickets | 0–2 (median 0) | 0 | ✓ |
| Players | DEM Carter runs conceded | 4–27 (median 13) | 7 | ✓ |
| Players | PA Chatterji wickets | 0–2 (median 0) | 1 | ✓ |
| Players | PA Chatterji runs conceded | 5–29 (median 15) | 1 | ✕ |
| Players | Scotland Women best bowler in our top 3 | KL Gordon, KE Bryce, AH Maqsood | KL Gordon | ✓ |
| Players | DEM Carter runs | 1–48 (median 16) | 30 | ✓ |
| Players | K Fraser runs | 0–34 (median 9) | 21 | ✓ |
| Players | KE Bryce runs | 2–63 (median 22) | 7 | ✓ |
| Players | SJ Bryce runs | 1–57 (median 19) | 4 | ✓ |
| Players | Scotland Women top scorer in our top 3 | KE Bryce, SJ Bryce, DEM Carter | DEM Carter | ✓ |
| Players | AK Maguire wickets | 0–2 (median 1) | 0 | ✓ |
| Players | AK Maguire runs conceded | 7–32 (median 18) | 14 | ✓ |
| Players | J Maguire wickets | 0–2 (median 0) | 0 | ✓ |
| Players | J Maguire runs conceded | 6–30 (median 17) | 12 | ✓ |
| Players | C Murray wickets | 0–2 (median 0) | 1 | ✓ |
| Players | C Murray runs conceded | 6–31 (median 17) | 30 | ✓ |
| Players | LA McBride wickets | 0–2 (median 0) | 0 | ✓ |
| Players | LA McBride runs conceded | 6–28 (median 16) | 8 | ✓ |
| Players | G Dempsey wickets | 0–2 (median 0) | 1 | ✓ |
| Players | G Dempsey runs conceded | 5–27 (median 14) | 8 | ✓ |
| Players | Ireland Women best bowler in our top 3 | AK Maguire, C Murray, J Maguire | G Dempsey | ✕ |
| Matchups | KL Gordon dismisses A Hunter | #6 of our key duels (14%) | happened | ✓ |
| Matchups | KE Bryce dismisses GH Lewis | #7 of our key duels (14%) | happened | ✓ |
| Matchups | KL Gordon dismisses L Maritz | #1 of our key duels (16%) | happened | ✓ |
| Matchups | KL Gordon dismisses L Little | #9 of our key duels (13%) | happened | ✓ |
| Matchups | KL Gordon dismisses L Delany | #24 of our key duels (11%) | happened | ✓ |
| Matchups | AH Maqsood dismisses Abbi Harrison | 8%, not in our top 25 | happened | ✕ |
| Matchups | AH Maqsood dismisses G Dempsey | not in our duels | happened | ✕ |
| Matchups | AH Maqsood dismisses C Murray | not in our duels | happened | ✕ |
| Matchups | PA Chatterji dismisses AK Maguire | not in our duels | happened | ✕ |
| Matchups | KE Bryce dismisses LA McBride | not in our duels | happened | ✕ |
| Matchups | G Dempsey dismisses DEM Carter | not in our duels | happened | ✕ |
| Matchups | C Murray dismisses K Fraser | #19 of our key duels (12%) | happened | ✓ |
Fantasy picks
Our single team scored 699 points, 79% of the best XI anyone could have picked afterwards (885). Best of our five teams: 87%.
Our single team
| Player | Points |
|---|---|
| KE BryceC | 226 (113 × 2) |
| K FraserVC | 65 (43 × 1.5) |
| GH Lewis | 36 |
| A Hunter | 5 |
| SJ Bryce | 32 |
| KL Gordon | 138 |
| DEM Carter | 54 |
| L Maritz | 6 |
| AH Maqsood | 120 |
| L Delany | 2 |
| J Maguire | 15 |
| Total | 699 |
Best possible XI (in hindsight)
| Player | Points |
|---|---|
| KL GordonC | 276 (138 × 2) |
| AH MaqsoodVC | 180 (120 × 1.5) |
| KE Bryce | 113 |
| DEM Carter | 54 |
| G Dempsey | 50 |
| K Fraser | 43 |
| C Murray | 43 |
| PA Chatterji | 42 |
| GH Lewis | 36 |
| SJ Bryce | 32 |
| HRA Rainey | 16 |
| Total | 885 |
Our five-team combo
| Team | Captain | Vice-captain | Points | Share of best |
|---|---|---|---|---|
| 1 | KE Bryce | K Fraser | 699 | 79% |
| 2 | KE Bryce | GH Lewis | 609 | 69% |
| 3 | DEM Carter | K Fraser | 562 | 63% |
| 4 | GH Lewis | A Hunter | 395 | 45% |
| 5 | KE Bryce | DEM Carter | 768 | 87% |