Abu Dhabi T10 League · 26th Match · 18 Nov 2026
UAE Bulls v United Tigers
UAE Bulls won by 28 runs · UAE Bulls 98/6, United Tigers 70/8
67%
65 of 97 came trueOur forecast before the start: UAE Bulls 47% to win, projected 62 · United Tigers 53% to win, projected 58. See the forecast
| Tab | Projection | We said | What happened | True? |
|---|---|---|---|---|
| Overview | Favourite wins | United Tigers 53% | UAE Bulls won | ✕ |
| Overview | Winning margin (runs, batting first) | 2–25 (median 10) | 28 runs | ✕ |
| Scores | UAE Bulls total (batting first) | 46–82 (median 62) | 98 | ✕ |
| Scores | UAE Bulls wickets lost | 1–5 (median 3) | 6 | ✕ |
| Scores | UAE Bulls powerplay runs | 5–18 (median 11) | 17 | ✓ |
| Scores | UAE Bulls extras | 1–8 (median 4) | 6 | ✓ |
| Scores | United Tigers total (chasing) | 44–75 (median 58) | 70 | ✓ |
| Scores | United Tigers wickets lost | 0–4 (median 2) | 8 | ✕ |
| Scores | United Tigers extras | 1–7 (median 3) | 3 | ✓ |
| Wickets | UAE Bulls powerplay wickets | 0–1 (median 0) | 2 | ✕ |
| Wickets | UAE Bulls wicket 1: over | 1–7 (median 3) | over 1 | ✓ |
| Wickets | UAE Bulls wicket 1: score | 1–43 (median 13) | 5 | ✓ |
| Wickets | UAE Bulls wicket 2: over | 2–9 (median 5) | over 2 | ✓ |
| Wickets | UAE Bulls wicket 2: score | 7–56 (median 27) | 17 | ✓ |
| Wickets | UAE Bulls wicket 3: over | 4–10 (median 7) | over 5 | ✓ |
| Wickets | UAE Bulls wicket 3: score | 13–62 (median 35) | 36 | ✓ |
| Wickets | UAE Bulls wicket 4: over | 5–10 (median 8) | over 6 | ✓ |
| Wickets | UAE Bulls wicket 4: score | 19–64 (median 40) | 52 | ✓ |
| Wickets | UAE Bulls wicket 5: over | 6–10 (median 9) | over 7 | ✓ |
| Wickets | UAE Bulls wicket 5: score | 23–64 (median 43) | 53 | ✓ |
| Wickets | UAE Bulls wicket 6: over | 6–10 (median 9) | over 9 | ✓ |
| Wickets | UAE Bulls wicket 6: score | 25–62 (median 44) | 85 | ✕ |
| Wickets | United Tigers powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | United Tigers wicket 1: over | 1–7 (median 3) | over 3 | ✓ |
| Wickets | United Tigers wicket 1: score | 2–46 (median 17) | 26 | ✓ |
| Wickets | United Tigers wicket 2: over | 3–9 (median 6) | over 4 | ✓ |
| Wickets | United Tigers wicket 2: score | 9–55 (median 30) | 26 | ✓ |
| Wickets | United Tigers wicket 3: over | 4–10 (median 7) | over 6 | ✓ |
| Wickets | United Tigers wicket 3: score | 16–58 (median 37) | 36 | ✓ |
| Wickets | United Tigers wicket 4: over | 5–10 (median 8) | over 6 | ✓ |
| Wickets | United Tigers wicket 4: score | 21–60 (median 40) | 45 | ✓ |
| Wickets | United Tigers wicket 5: over | 6–10 (median 9) | over 7 | ✓ |
| Wickets | United Tigers wicket 5: score | 24–59 (median 43) | 46 | ✓ |
| Wickets | United Tigers wicket 6: over | 7–10 (median 9) | over 7 | ✓ |
| Wickets | United Tigers wicket 6: score | 27–59 (median 43) | 46 | ✓ |
| Wickets | United Tigers wicket 7: over | 8–10 (median 9) | over 10 | ✓ |
| Wickets | United Tigers wicket 7: score | 28–59 (median 42) | 65 | ✕ |
| Wickets | United Tigers wicket 8: over | 8–10 (median 10) | over 10 | ✓ |
| Wickets | United Tigers wicket 8: score | 29–60 (median 41) | 70 | ✕ |
| Players | ADS Fletcher runs | 1–35 (median 14) | 16 | ✓ |
| Players | Khawaja Nafay runs | 0–33 (median 11) | 0 | ✓ |
| Players | Shadab Khan runs | 0–0 (median 0) | 17 | ✕ |
| Players | Azam Khan runs | 0–29 (median 9) | 4 | ✓ |
| Players | Khushdil Shah runs | 0–2 (median 0) | 26 | ✕ |
| Players | KA Pollard runs | 0–16 (median 1) | 0 | ✓ |
| Players | SP Narine runs | 0–0 (median 0) | 26 | ✕ |
| Players | R Shepherd runs | 0–8 (median 0) | 3 | ✓ |
| Players | UAE Bulls top scorer in our top 3 | ADS Fletcher, Khawaja Nafay, Azam Khan | Khushdil Shah, SP Narine | ✕ |
| Players | Ali Majid wickets | 0–0 (median 0) | 1 | ✕ |
| Players | Ali Majid runs conceded | 0–0 (median 0) | 19 | ✕ |
| Players | Azmatullah Omarzai wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Azmatullah Omarzai runs conceded | 3–18 (median 9) | 14 | ✓ |
| Players | Shadab Khan wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Shadab Khan runs conceded | 3–18 (median 10) | 14 | ✓ |
| Players | Faheem Ashraf wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Faheem Ashraf runs conceded | 3–18 (median 9) | 4 | ✓ |
| Players | Usman Tariq wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Usman Tariq runs conceded | 3–15 (median 8) | 30 | ✕ |
| Players | Zeeshan Naseer wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Zeeshan Naseer runs conceded | 4–20 (median 10) | 15 | ✓ |
| Players | United Tigers best bowler in our top 3 | Abbas Afridi, Usman Tariq, Shadab Khan | Faheem Ashraf | ✕ |
| Players | Sahibzada Farhan runs | 2–35 (median 18) | 23 | ✓ |
| Players | Fakhar Zaman runs | 2–35 (median 17) | 3 | ✓ |
| Players | JM Clarke runs | 0–25 (median 7) | 13 | ✓ |
| Players | Azmatullah Omarzai runs | 0–9 (median 0) | 3 | ✓ |
| Players | Iftikhar Ahmed runs | 0–17 (median 1) | 13 | ✓ |
| Players | Faheem Ashraf runs | 0–2 (median 0) | 0 | ✓ |
| Players | Abbas Afridi runs | 0–0 (median 0) | 0 | ✓ |
| Players | Zeeshan Naseer runs | 0–0 (median 0) | 7 | ✕ |
| Players | Shadab Khan runs | 0–0 (median 0) | 5 | ✕ |
| Players | United Tigers top scorer in our top 3 | Sahibzada Farhan, Fakhar Zaman, JM Clarke | Sahibzada Farhan | ✓ |
| Players | HM Khan wickets | 0–1 (median 0) | 0 | ✓ |
| Players | HM Khan runs conceded | 4–19 (median 10) | 10 | ✓ |
| Players | Mohammad Amir wickets | 0–1 (median 0) | 2 | ✕ |
| Players | Mohammad Amir runs conceded | 3–15 (median 8) | 29 | ✕ |
| Players | SP Narine wickets | 0–1 (median 0) | 1 | ✓ |
| Players | SP Narine runs conceded | 3–14 (median 7) | 9 | ✓ |
| Players | Shadab Khan wickets | 0–1 (median 0) | 3 | ✕ |
| Players | Shadab Khan runs conceded | 3–18 (median 10) | 7 | ✓ |
| Players | R Shepherd wickets | 0–1 (median 0) | 0 | ✓ |
| Players | R Shepherd runs conceded | 3–17 (median 9) | 9 | ✓ |
| Players | Tahir Zaman wickets | 0–1 (median 0) | 2 | ✕ |
| Players | Tahir Zaman runs conceded | 3–18 (median 9) | 6 | ✓ |
| Players | UAE Bulls best bowler in our top 3 | Shadab Khan, SP Narine, Mohammad Amir | Shadab Khan | ✓ |
| Matchups | Azmatullah Omarzai dismisses ADS Fletcher | #12 of our key duels (10%) | happened | ✓ |
| Matchups | Ali Majid dismisses Khawaja Nafay | not in our duels | happened | ✕ |
| Matchups | Faheem Ashraf dismisses Shadab Khan | 5%, not in our top 25 | happened | ✕ |
| Matchups | Shadab Khan dismisses Azam Khan | #10 of our key duels (11%) | happened | ✓ |
| Matchups | Usman Tariq dismisses KA Pollard | 3%, not in our top 25 | happened | ✕ |
| Matchups | SP Narine dismisses Sahibzada Farhan | #20 of our key duels (8%) | happened | ✓ |
| Matchups | Shadab Khan dismisses Fakhar Zaman | #4 of our key duels (12%) | happened | ✓ |
| Matchups | Mohammad Amir dismisses JM Clarke | 4%, not in our top 25 | happened | ✕ |
| Matchups | Mohammad Amir dismisses Azmatullah Omarzai | not in our duels | happened | ✕ |
| Matchups | Tahir Zaman dismisses Iftikhar Ahmed | not in our duels | happened | ✕ |
| Matchups | Shadab Khan dismisses Faheem Ashraf | not in our duels | happened | ✕ |
| Matchups | Shadab Khan dismisses Abbas Afridi | not in our duels | happened | ✕ |
| Matchups | Tahir Zaman dismisses Zeeshan Naseer | not in our duels | happened | ✕ |
Fantasy picks
Our single team scored 722 points, 74% of the best XI anyone could have picked afterwards (979). Best of our five teams: 67%.
Our single team
| Player | Points |
|---|---|
| Sahibzada FarhanVC | 80 (53 × 1.5) |
| Shadab KhanC | 376 (188 × 2) |
| Fakhar Zaman | 7 |
| Azmatullah Omarzai | 39 |
| ADS Fletcher | 42 |
| JM Clarke | 23 |
| Azam Khan | 10 |
| Abbas Afridi | 4 |
| SP Narine | 116 |
| KA Pollard | 2 |
| Iftikhar Ahmed | 23 |
| Total | 722 |
Best possible XI (in hindsight)
| Player | Points |
|---|---|
| Shadab KhanC | 376 (188 × 2) |
| SP NarineVC | 174 (116 × 1.5) |
| Tahir Zaman | 72 |
| Mohammad Amir | 66 |
| Khushdil Shah | 56 |
| Sahibzada Farhan | 53 |
| ADS Fletcher | 42 |
| Ali Majid | 42 |
| Azmatullah Omarzai | 39 |
| Usman Tariq | 36 |
| JM Clarke | 23 |
| Total | 979 |
Our five-team combo
| Team | Captain | Vice-captain | Points | Share of best |
|---|---|---|---|---|
| 1 | Sahibzada Farhan | Shadab Khan | 654 | 67% |
| 2 | Fakhar Zaman | Sahibzada Farhan | 313 | 32% |
| 3 | ADS Fletcher | Khawaja Nafay | 408 | 42% |
| 4 | Abbas Afridi | Iftikhar Ahmed | 301 | 31% |
| 5 | Sahibzada Farhan | Azam Khan | 335 | 34% |