Abu Dhabi T10 League · 28th Match · 19 Nov 2026
UAE Bulls v Arabian Aces
UAE Bulls won by 7 wickets · Arabian Aces 96/6, UAE Bulls 99/3
55%
40 of 73 came trueOur forecast before the start: UAE Bulls 60% to win, projected 62 · Arabian Aces 40% to win, projected 65. See the forecast
| Tab | Projection | We said | What happened | True? |
|---|---|---|---|---|
| Overview | Favourite wins | UAE Bulls 60% | UAE Bulls won | ✓ |
| Overview | Winning margin (wickets, chasing) | 6–10 (median 8) | 7 wickets | ✓ |
| Scores | Arabian Aces total (batting first) | 48–85 (median 65) | 96 | ✕ |
| Scores | Arabian Aces wickets lost | 1–5 (median 2) | 6 | ✕ |
| Scores | Arabian Aces powerplay runs | 5–18 (median 11) | 19 | ✕ |
| Scores | Arabian Aces extras | 2–10 (median 5) | 1 | ✕ |
| Scores | UAE Bulls total (chasing) | 47–79 (median 62) | 99 | ✕ |
| Scores | UAE Bulls wickets lost | 0–4 (median 2) | 3 | ✓ |
| Scores | UAE Bulls extras | 1–8 (median 4) | 10 | ✕ |
| Wickets | Arabian Aces powerplay wickets | 0–1 (median 0) | 2 | ✕ |
| Wickets | Arabian Aces wicket 1: over | 1–7 (median 3) | over 2 | ✓ |
| Wickets | Arabian Aces wicket 1: score | 1–46 (median 14) | 15 | ✓ |
| Wickets | Arabian Aces wicket 2: over | 2–9 (median 5) | over 2 | ✓ |
| Wickets | Arabian Aces wicket 2: score | 8–60 (median 29) | 15 | ✓ |
| Wickets | Arabian Aces wicket 3: over | 4–10 (median 7) | over 7 | ✓ |
| Wickets | Arabian Aces wicket 3: score | 15–64 (median 38) | 64 | ✓ |
| Wickets | Arabian Aces wicket 4: over | 5–10 (median 8) | over 7 | ✓ |
| Wickets | Arabian Aces wicket 4: score | 21–65 (median 43) | 66 | ✕ |
| Wickets | Arabian Aces wicket 5: over | 6–10 (median 9) | over 8 | ✓ |
| Wickets | Arabian Aces wicket 5: score | 25–66 (median 45) | 73 | ✕ |
| Wickets | Arabian Aces wicket 6: over | 7–10 (median 9) | over 9 | ✓ |
| Wickets | Arabian Aces wicket 6: score | 27–65 (median 46) | 75 | ✕ |
| Wickets | UAE Bulls powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | UAE Bulls wicket 1: over | 1–7 (median 3) | over 3 | ✓ |
| Wickets | UAE Bulls wicket 1: score | 1–45 (median 15) | 28 | ✓ |
| Wickets | UAE Bulls wicket 2: over | 2–9 (median 5) | over 3 | ✓ |
| Wickets | UAE Bulls wicket 2: score | 8–56 (median 29) | 28 | ✓ |
| Wickets | UAE Bulls wicket 3: over | 4–9 (median 7) | over 6 | ✓ |
| Wickets | UAE Bulls wicket 3: score | 15–61 (median 37) | 66 | ✕ |
| Players | PI Walter runs | 1–38 (median 14) | 15 | ✓ |
| Players | MM Ali runs | 1–34 (median 13) | 16 | ✓ |
| Players | SW Billings runs | 0–13 (median 0) | 0 | ✓ |
| Players | LS Livingstone runs | 0–29 (median 11) | 34 | ✕ |
| Players | Q Sampson runs | 0–7 (median 0) | 1 | ✓ |
| Players | AD Russell runs | 0–23 (median 4) | 6 | ✓ |
| Players | D Pretorius runs | 0–0 (median 0) | 4 | ✕ |
| Players | A Sharafu runs | 0–0 (median 0) | 19 | ✕ |
| Players | Arabian Aces top scorer in our top 3 | PI Walter, MM Ali, LS Livingstone | LS Livingstone | ✓ |
| Players | Mohammad Amir wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Mohammad Amir runs conceded | 3–17 (median 9) | 21 | ✕ |
| Players | HM Khan wickets | 0–1 (median 0) | 3 | ✕ |
| Players | HM Khan runs conceded | 4–21 (median 11) | 13 | ✓ |
| Players | Tahir Zaman wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Tahir Zaman runs conceded | 3–19 (median 10) | 33 | ✕ |
| Players | SP Narine wickets | 0–1 (median 0) | 1 | ✓ |
| Players | SP Narine runs conceded | 2–14 (median 7) | 13 | ✓ |
| Players | Shadab Khan wickets | 0–1 (median 0) | 2 | ✕ |
| Players | Shadab Khan runs conceded | 3–18 (median 9) | 16 | ✓ |
| Players | UAE Bulls best bowler in our top 3 | Shadab Khan, Mohammad Amir, SP Narine | HM Khan | ✕ |
| Players | ADS Fletcher runs | 1–34 (median 16) | 32 | ✓ |
| Players | FH Allen runs | 1–38 (median 16) | 19 | ✓ |
| Players | Shadab Khan runs | 0–11 (median 0) | 0 | ✓ |
| Players | KA Pollard runs | 0–20 (median 3) | 28 | ✕ |
| Players | Khushdil Shah runs | 0–0 (median 0) | 10 | ✕ |
| Players | UAE Bulls top scorer in our top 3 | FH Allen, ADS Fletcher, Azam Khan | ADS Fletcher | ✓ |
| Players | RJ Gleeson wickets | 0–1 (median 0) | 0 | ✓ |
| Players | RJ Gleeson runs conceded | 3–17 (median 8) | 25 | ✕ |
| Players | AS Joseph wickets | 0–1 (median 0) | 1 | ✓ |
| Players | AS Joseph runs conceded | 3–17 (median 9) | 13 | ✓ |
| Players | D Pretorius wickets | 0–1 (median 0) | 2 | ✕ |
| Players | D Pretorius runs conceded | 3–17 (median 9) | 31 | ✕ |
| Players | Muhammad Arfan wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Muhammad Arfan runs conceded | 3–16 (median 8) | 30 | ✕ |
| Players | Arabian Aces best bowler in our top 3 | Muhammad Arfan, RJ Gleeson, AS Joseph | D Pretorius | ✕ |
| Matchups | Azam Khan dismisses PI Walter | not in our duels | happened | ✕ |
| Matchups | Shadab Khan dismisses MM Ali | #2 of our key duels (14%) | happened | ✓ |
| Matchups | Azam Khan dismisses SW Billings | not in our duels | happened | ✕ |
| Matchups | Azam Khan dismisses LS Livingstone | not in our duels | happened | ✕ |
| Matchups | Shadab Khan dismisses Q Sampson | not in our duels | happened | ✕ |
| Matchups | SP Narine dismisses AD Russell | 4%, not in our top 25 | happened | ✕ |
| Matchups | D Pretorius dismisses FH Allen | #22 of our key duels (7%) | happened | ✓ |
| Matchups | D Pretorius dismisses Shadab Khan | not in our duels | happened | ✕ |
| Matchups | AS Joseph dismisses KA Pollard | not in our duels | happened | ✕ |
Fantasy picks
Our single team scored 521 points, 66% of the best XI anyone could have picked afterwards (794). Best of our five teams: 69%.
Our single team
| Player | Points |
|---|---|
| PI WalterC | 62 (31 × 2) |
| AD RussellVC | 24 (16 × 1.5) |
| LS Livingstone | 74 |
| MM Ali | 34 |
| Shadab Khan | 70 |
| ADS Fletcher | 84 |
| FH Allen | 55 |
| SP Narine | 44 |
| KA Pollard | 68 |
| Azam Khan | 4 |
| Mohammad Amir | 2 |
| Total | 521 |
Best possible XI (in hindsight)
| Player | Points |
|---|---|
| HM KhanC | 200 (100 × 2) |
| ADS FletcherVC | 126 (84 × 1.5) |
| LS Livingstone | 74 |
| Shadab Khan | 70 |
| KA Pollard | 68 |
| D Pretorius | 62 |
| FH Allen | 55 |
| A Sharafu | 47 |
| SP Narine | 44 |
| AS Joseph | 44 |
| Azam Khan | 4 |
| Total | 794 |
Our five-team combo
| Team | Captain | Vice-captain | Points | Share of best |
|---|---|---|---|---|
| 1 | PI Walter | AD Russell | 521 | 66% |
| 2 | MM Ali | FH Allen | 506 | 64% |
| 3 | FH Allen | ADS Fletcher | 531 | 67% |
| 4 | LS Livingstone | Shadab Khan | 551 | 69% |
| 5 | PI Walter | MM Ali | 508 | 64% |