Abu Dhabi T10 League · Qualifier · 20 Nov 2026
Arabian Aces v UAE Bulls
UAE Bulls won · Arabian Aces 98/5, UAE Bulls 99/3
67%
46 of 69 came trueOur forecast before the start: Arabian Aces 43% to win, projected 65 · UAE Bulls 57% to win, projected 61. See the forecast
| Tab | Projection | We said | What happened | True? |
|---|---|---|---|---|
| Overview | Favourite wins | UAE Bulls 57% | UAE Bulls won | ✓ |
| Overview | Winning margin (wickets, chasing) | 7–10 (median 9) | 7 wickets | ✓ |
| Scores | Arabian Aces total (batting first) | 48–85 (median 65) | 98 | ✕ |
| Scores | Arabian Aces wickets lost | 1–5 (median 2) | 5 | ✓ |
| Scores | Arabian Aces powerplay runs | 5–18 (median 11) | 17 | ✓ |
| Scores | Arabian Aces extras | 2–10 (median 5) | 12 | ✕ |
| Scores | UAE Bulls total (chasing) | 47–79 (median 61) | 99 | ✕ |
| Scores | UAE Bulls wickets lost | 0–5 (median 2) | 3 | ✓ |
| Scores | UAE Bulls extras | 1–8 (median 4) | 2 | ✓ |
| Wickets | Arabian Aces powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | Arabian Aces wicket 1: over | 1–7 (median 3) | over 3 | ✓ |
| Wickets | Arabian Aces wicket 1: score | 1–45 (median 14) | 21 | ✓ |
| Wickets | Arabian Aces wicket 2: over | 2–9 (median 5) | over 7 | ✓ |
| Wickets | Arabian Aces wicket 2: score | 8–60 (median 29) | 68 | ✕ |
| Wickets | Arabian Aces wicket 3: over | 4–10 (median 7) | over 8 | ✓ |
| Wickets | Arabian Aces wicket 3: score | 15–65 (median 38) | 75 | ✕ |
| Wickets | Arabian Aces wicket 4: over | 5–10 (median 8) | over 9 | ✓ |
| Wickets | Arabian Aces wicket 4: score | 21–66 (median 42) | 83 | ✕ |
| Wickets | Arabian Aces wicket 5: over | 6–10 (median 9) | over 10 | ✓ |
| Wickets | Arabian Aces wicket 5: score | 25–66 (median 45) | 98 | ✕ |
| Wickets | UAE Bulls powerplay wickets | 0–1 (median 0) | 0 | ✓ |
| Wickets | UAE Bulls wicket 1: over | 1–7 (median 3) | over 8 | ✕ |
| Wickets | UAE Bulls wicket 1: score | 1–45 (median 15) | 76 | ✕ |
| Wickets | UAE Bulls wicket 2: over | 2–9 (median 5) | over 9 | ✓ |
| Wickets | UAE Bulls wicket 2: score | 8–55 (median 29) | 85 | ✕ |
| Players | PI Walter runs | 1–38 (median 14) | 13 | ✓ |
| Players | MM Ali runs | 1–34 (median 13) | 36 | ✕ |
| Players | SW Billings runs | 0–13 (median 0) | 15 | ✕ |
| Players | LS Livingstone runs | 0–29 (median 11) | 15 | ✓ |
| Players | AD Russell runs | 0–23 (median 4) | 2 | ✓ |
| Players | Q Sampson runs | 0–7 (median 0) | 5 | ✓ |
| Players | Arabian Aces top scorer in our top 3 | PI Walter, MM Ali, LS Livingstone | MM Ali | ✓ |
| Players | Tahir Zaman wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Tahir Zaman runs conceded | 3–20 (median 10) | 11 | ✓ |
| Players | Mohammad Amir wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Mohammad Amir runs conceded | 3–17 (median 9) | 9 | ✓ |
| Players | SP Narine wickets | 0–1 (median 0) | 1 | ✓ |
| Players | SP Narine runs conceded | 2–14 (median 7) | 14 | ✓ |
| Players | R Shepherd wickets | 0–1 (median 0) | 0 | ✓ |
| Players | R Shepherd runs conceded | 3–19 (median 10) | 26 | ✕ |
| Players | Shadab Khan wickets | 0–1 (median 0) | 0 | ✓ |
| Players | Shadab Khan runs conceded | 3–18 (median 9) | 16 | ✓ |
| Players | HM Khan wickets | 0–1 (median 0) | 1 | ✓ |
| Players | HM Khan runs conceded | 4–20 (median 10) | 19 | ✓ |
| Players | UAE Bulls best bowler in our top 3 | Shadab Khan, SP Narine, Mohammad Amir | Mohammad Amir | ✓ |
| Players | ADS Fletcher runs | 1–34 (median 16) | 7 | ✓ |
| Players | Azam Khan runs | 0–11 (median 0) | 59 | ✕ |
| Players | KA Pollard runs | 0–20 (median 2) | 22 | ✕ |
| Players | Shadab Khan runs | 0–27 (median 8) | 7 | ✓ |
| Players | Khushdil Shah runs | 0–0 (median 0) | 2 | ✕ |
| Players | UAE Bulls top scorer in our top 3 | M Bryant, ADS Fletcher, Shadab Khan | Azam Khan | ✕ |
| Players | RJ Gleeson wickets | 0–1 (median 0) | 0 | ✓ |
| Players | RJ Gleeson runs conceded | 3–17 (median 8) | 13 | ✓ |
| Players | AS Joseph wickets | 0–1 (median 0) | 0 | ✓ |
| Players | AS Joseph runs conceded | 3–17 (median 9) | 18 | ✕ |
| Players | AD Russell wickets | 0–1 (median 0) | 1 | ✓ |
| Players | AD Russell runs conceded | 3–18 (median 9) | 26 | ✕ |
| Players | LS Livingstone wickets | 0–1 (median 0) | 0 | ✓ |
| Players | LS Livingstone runs conceded | 3–16 (median 8) | 16 | ✓ |
| Players | D Pretorius wickets | 0–1 (median 0) | 0 | ✓ |
| Players | D Pretorius runs conceded | 3–17 (median 9) | 14 | ✓ |
| Players | Muhammad Arfan wickets | 0–1 (median 0) | 1 | ✓ |
| Players | Muhammad Arfan runs conceded | 3–16 (median 8) | 12 | ✓ |
| Players | Arabian Aces best bowler in our top 3 | Muhammad Arfan, RJ Gleeson, AS Joseph | Muhammad Arfan | ✓ |
| Matchups | SP Narine dismisses PI Walter | #5 of our key duels (10%) | happened | ✓ |
| Matchups | Azam Khan dismisses MM Ali | not in our duels | happened | ✕ |
| Matchups | Mohammad Amir dismisses SW Billings | not in our duels | happened | ✕ |
| Matchups | Muhammad Arfan dismisses Azam Khan | not in our duels | happened | ✕ |
| Matchups | AD Russell dismisses Shadab Khan | 5%, not in our top 25 | happened | ✕ |
Fantasy picks
Our single team scored 497 points, 75% of the best XI anyone could have picked afterwards (665). Best of our five teams: 77%.
Our single team
| Player | Points |
|---|---|
| PI WalterC | 54 (27 × 2) |
| AD Russell | 38 |
| Shadab KhanVC | 38 (25 × 1.5) |
| LS Livingstone | 29 |
| MM Ali | 76 |
| SP Narine | 44 |
| ADS Fletcher | 7 |
| M Bryant | 4 |
| KA Pollard | 46 |
| Azam Khan | 121 |
| Mohammad Amir | 40 |
| Total | 497 |
Best possible XI (in hindsight)
| Player | Points |
|---|---|
| Azam KhanC | 242 (121 × 2) |
| MM AliVC | 114 (76 × 1.5) |
| KA Pollard | 46 |
| SP Narine | 44 |
| Muhammad Arfan | 42 |
| Mohammad Amir | 40 |
| AD Russell | 38 |
| HM Khan | 34 |
| LS Livingstone | 29 |
| PI Walter | 27 |
| Q Sampson | 9 |
| Total | 665 |
Our five-team combo
| Team | Captain | Vice-captain | Points | Share of best |
|---|---|---|---|---|
| 1 | PI Walter | AD Russell | 503 | 76% |
| 2 | Shadab Khan | MM Ali | 484 | 73% |
| 3 | M Bryant | ADS Fletcher | 425 | 64% |
| 4 | MM Ali | PI Walter | 515 | 77% |
| 5 | LS Livingstone | Shadab Khan | 459 | 69% |